2w Series Direct Acting Battery Valve



Characteristic
1.The direct-acting type diaphragm structure without pressure to open.
2.Using the plate diaphragm structure opening and close with reliably,then extent product life.
Order code
2W 06 -B – 口 – 口 – CT- AC220V -G
Model 2W Two-way 2L Steam 5404 High voltage 0927High voltage SIP High voltage 2W-XSD Manual Bore 06、08、10、15、20、25、32、40、50 | Voltage AC220V DC24V AC110V AC380V AC24V DC12V | Thread G NPT Flange | ||
Coil Model Brass-Brass coil 410-Plastic sealed coil CT-Explosion proof coil | ||||
Sealing Element No-NBR V-FPM | ||||
Body Material B-Stainless steel Brass X-Zinc alloy | Valve Body Form NO-Normally closed K-On normally |
Structual specification
Model specification | 2W-025-06 | 2W-025-08 | 2W-040-10 | 2W-160-10 | 2W-160-15 | 2W-200-20 | 2W-250-25 | 2W-320-32 | 2W-350-35 | 2W-400-40 | 2W-500-50 |
Pipe Size | 1/8″ | 1/4″ | 3/8″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1¼” | 1¼” | 1½” | 2″ |
Flow path | 2.5MM | 2.5MM | 4MM | 16MM | 16MM | 20MM | 25MM | 32MM | 35MM | 40MM | 50MM |
CV valve | 0.23 | 0.23 | 0.6 | 4.8 | 4.8 | 7.6 | 12 | 24 | 24 | 29 | 48 |
Using fluid | Air,water,oil,neutral gas liquid | ||||||||||
Service voltage | AC380V AC220V AC110V AC24V DC24V DC12V allow±10% | ||||||||||
Action mode | Direct acting | Type | Normally closed type | ||||||||
Body material | Brass | Viscosity | Fluid viscosity:Below 20CST | ||||||||
Working pressure | Water,air:0~10kgf/cm² oi:0~7kgf/cm² | ||||||||||
Material of seal | Standard:below 80℃fluid temperature use NBR/Below 120℃use EPDM/Below 150℃use VITON |
Overall dimension


Copper
Model | A | B | C | Pipe Size |
2W-025-06 | 42 | 39 | 74 | 1/8″ |
2W-025-08 | 39 | 18 | 74 | 1/4″ |
2W-040-10 | 54 | 23 | 89 | 3/8″ |
2W-160-10 | 62 | 52 | 95 | 3/8″ |
2W-160-15 | 62 | 55 | 102 | 1/2″ |
2W-200-20 | 67 | 55 | 113 | 3/4″ |
2W-250-25 | 85 | 73 | 117 | 1″ |
2W-320-32 | 98 | 77 | 135 | 1¼” |
2W-350-35 | 117 | 83 | 150 | 1¼” |
2W-400-40 | 106 | 80 | 165 | 1½” |
2W-500-50 | 120 | 80 | 180 | 2″ |
2W-650-65 | 178 | 105 | 210 | 2½" |
2W-800-80 | 180 | 105 | 220 | 3″ |
2W-1000-100 | 230 | 128 | 245 | 4″ |
Stainless steel
Model | A | B | C | Pipe Size |
2W-025-08B | 38 | 19 | 90 | 1/4″ |
2W-160-10B | 44 | 23 | 100 | 3/8″ |
2W-160-15B | 70 | 57 | 110 | 1/2″ |
2W-200-20B | 74 | 57 | 120 | 3/4″ |
2W-250-25B | 77 | 57 | 125 | 1″ |
2W-320-32B | 96 | 76 | 135 | 1¼” |
2W-350-35B | 107 | 75 | 150 | 1¼” |
2W-400-40B | 108 | 82 | 170 | 1½” |
2W-500-50B | 134 | 96 | 185 | 2″ |
2W-650-65B | 170 | 110 | 210 | 2½" |
2W-800-80B | 217 | 136 | 235 | 3″ |
2W-1000-100B | 235 | 136 | 250 | 4″ |