PU225 STEAM TYPE SOLENOID VALVE

Features
Working Medium | Air .Water.Oil |
Motion Pattern | Guide Type |
Type | Normal Close Type |
Operation Fluid Viscosity | 50 CST(Below) |
Working-Pressure | 0.05~1.0MPa |
Max. Pressure Resistance | 1.5MPa |
Ordering Code

Specification
Model | SPU225-03S | SPU225-04S | SPU225-06S | SPU225-08S |
Working Medium | Air.Water.Oil | |||
Motion Pattern | Guide Type | |||
Type | Normal Close Type | |||
Aperture of Flow Rate(mm) | 13 | 13 | 25 | 25 |
CV Value | 4.50 | 4.50 | 12.00 | 12.00 |
Port Size | G3/8″ | G1/2″ | G3/4″ | G1″ |
Operation Fluid Viscosity | 50 CST(Below) | |||
Working-Pressure | 0.05~1.0MPa | |||
Max. Pressure Resistance | 1.5MPa | |||
Operating Temperature Range | -5~+80℃ |
Overall Dimensions

Model | Bore | A | B | C |
PU225-03S | G3/8″ | 65 | 121 | 48 |
PU225-04S | G1/2″ | 65 | 121 | 48 |
PU225-06S | G3/4″ | 97 | 152 | 70 |
PU225-08S | G1″ | 97 | 152 | 70 |