2W Normally Open Manual Valve

Characteristic
1.Manual switch in the case of power failure,can be emergency switch hedging,make up for the ordinary solenoid valve in the
case of no power,can not be closed shortcomings.
2.Turn off when power is on,turn on when power is off.
Technical Parameter
Product name | Manual emergency switch solenoid valve |
Operating voltage | AC220V DC24V,etc |
Medium | Water gas oil(no viscosity),etc |
Action type | Direct acting diaphragm type |
Working form | Normal open |
Working pressure | 0~1.0MPA |
Body material | Brass,stainless steel |
Sealing material | -5~80℃(NBR) |
Dimensions
Copper
Model | Length | Width | Bore |
2W-XSD-06K | 40 | 21 | 1/8″ |
2W-XSD-08K | 40 | 21 | 1/4″ |
2W-XSD-10K | 50 | 21 | 3/8″ |
2W-XSD-15K | 62 | 55 | 1/2″ |
2W-XSD-20K | 64 | 55 | 3/4″ |
2W-XSD-25K | 84 | 65 | 1″ |
2W-XSD-32K | 97 | 70 | 1¼” |
2W-XSD-40K | 103 | 75 | 1½” |
Stainless steel
Model | Length | Width | Bore |
2W-XSD-08BK | 40 | 42 | 1/4″ |
2W-XSD-10BK | 50 | 54 | 3/8″ |
2W-XSD-15BK | 64 | 55 | 1/2″ |
2W-XSD-20BK | 69 | 55 | 3/4″ |
2W-XSD-25BK | 93 | 77 | 1″ |
2W-XSD-32BK | 98 | 77 | 1¼” |
2W-XSD-40BK | 104 | 82 | 1¼” |
2W-XSD-50BK | 135 | 94 | 2″ |