2I Series Pilot Operated Piston Type Steam Battery Valve


Characteristic
1.Pilot piston type structure,required horizontal installation, can not be inverted.
2.Long seal life in steam environment.
3.Suitable for long working pipe system.
Technical Parameter
Maximum working pressure | 1.6MPa |
Minimum working pressure | 0.2MPa |
Media | Liquid water |
Media temperature | -5℃~200℃ |
Operation | Pilot type |
Voltage | AC:380V 220V 36V/50Hz DC:24V |
Insulation grade | B class |
The power supply range | -15%~+10% |
Power | 26W |
Response time | Open≤2 second/Close<3second |
Install way | The media fiow direction should be consistent with the direction indicated by the arrow. The coil should be positioned vertically upward.The working medium should be clean and free olparticie impurities. |
Dimensions
Copper
Model | A | B | C |
2L-25F | 113 | 110 | 170 |
2L-32F | 134 | 134 | 190 |
2L-40F | 145 | 140 | 190 |
2L-50F | 149 | 160 | 190 |
Stainless steel
Model | A | B | C |
2L-15BF | 104 | 90 | 172 |
2L-20BF | 106 | 96 | 170 |
2L-25BF | 118 | 100 | 170 |
2L-32BF | 113 | 110 | 170 |
2L-40BF | 165 | 140 | 205 |
2L-50BF | 188 | 150 | 145 |