PU225 Guide Type Solenoid Valve

Features
Working Medium | Air .Water.Oil |
Motion Pattern | Guide Type |
Type | Normal Close Type |
Operation Fluid Viscosity | 50 CST(Below) |
Working-Pressure | 0.05~1.0MPa |
Max. Pressure Resistance | 1.5MPa |
Ordering Code

Specification
Model | PU225-03A | PU225-04A | PU225-06A | PU225-08A | PU225-12A | PU225-14A | PU225-20A |
SPU225-03A | SPU225-04A | SPU225-06A | SPU225-08A | SPU225-12A | SPU225-14A | ||
Working Medium | Air.Water.Oil | ||||||
Motion Pattern | Guide Type | ||||||
Type | Normal Close Type | ||||||
Aperture of Flow Rate(mm) | 13 | 13 | 25 | 25 | 38 | 38 | 50 |
CV Value | 4.50 | 4.50 | 12.00 | 12.00 | 22.00 | 30.00 | 48.00 |
Port Size | G3/8″ | G1/2″ | G3/4″ | G1″ | G1/4″ | G1/2″ | G2″ |
Operation Fluid Viscosity | 50 CST(Below) | ||||||
Working-Pressure | 0.05~1.0MPa | ||||||
Max. Pressure Resistance | 1.5MPa | ||||||
Operating Temperature Range | -5~+80℃ | ||||||
Material of Body | Brass or steel |
Overall Dimensions

Model | Bore | A | B | C |
PU225-03A | G3/8″ | 66.5 | 106.5 | 48.0 |
SPU225-03A | ||||
PU225-04A | G1/2″ | 66.5 | 106.5 | 48.0 |
SPU225-04A | ||||
PU225-06A | G3/4″ | 72.0 | 113.0 | 58.0 |
SPU225-06A | ||||
PU225-08A | G1″ | 96.0 | 121.0 | 70.0 |
SPU225-08A | ||||
PU225-12A | G1/4″ | 128.0 | 145.5 | 96.0 |
SPU225-12A | ||||
PU225-14A | G1/2″ | 128.0 | 145.5 | 96.0 |
SPU225-14A | ||||
PU225-20A | G2″ | 161.0 | 160.5 | 112.0 |