2W/2S Normal Open Series Solenoid Valve
Features
Working Medium | Air,Water,Oil,Gas |
Motion Pattern | Direct Drive Type |
Type | Normal Open Type |
Operation Fluid Viscosity | 20 CST(Below) |
Max Pressure Resistance | 1.05MPa |
Operating Temperature Range | ‐5~+80℃ |
Ordering Code

Specification
Model | 2W/2S(040-10NO) | 2W/2S(160-10NO) | 2W/2S(160-15NO) | 2W/2S(200-20NO) | 2W/2S(250-25NO) |
Working Medium | Air,Water,Oil,Gas | ||||
Motion Pattern | Direct Drive Type | ||||
Type | Normal Open Type | ||||
Aperture of Flow Rate(mm) | 4 | 16 | 16 | 20 | 25 |
CV Value | 0.6 | 4.8 | 4.8 | 7.6 | 12 |
Port Size | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G1″ |
Operation Fluid Viscosity | 20 CST(Below) | ||||
Working-pressure | Water:0~0.5MPa Air:0~0.7MPa Oil:0~0.5MPa Gas:0~0.7MPa | ||||
Max Pressure Resistance | 1.05MPa | ||||
Operating Temperature Range | ‐5~+80℃ | ||||
Voltage Range | ±10% | ||||
Material of Body | 2W:Brass; 2S:Stainless steel | ||||
Material of Oil Seal | NBR EPDM or VITON |
Overall Dimensions

Model | L | H | D |
2W040-10NO | 53 | 105 | 54 |
2W160-10NO | 69 | 116 | 62 |
2W160-15NO | 69 | 116 | 62 |
2W200-20NO | 73 | 127 | 62 |
2W250-25NO | 99 | 135 | 62 |