2L Series Pilot Operated Piston Type Steam Battery Valve
>Characteristic
1.Pilot piston type structure,required horizontal installation, can not be inverted.
2.Long seal life in steam environment.
3.Suitable for long working pipe system.
>Technical Parameter
Maximum working pressure | 1.6MPa |
Minimum working pressure | 0.2MPa |
Media | Liquid water |
Media temperature | -5℃~200℃ |
Operation | Pilot type |
Voltage | AC:380V 220V 36V/50Hz DC:24V |
Insulation grade | B class |
The power supply range | -15%~+10% |
Power | 26W |
Response time | Open≤2 second/Close<3 second |
Install way |
The media fiow direction should be consistent with the direction indicated by the arrow. The coil should be positioned vertically upward.The working medium should be clean and free olparticie impurities. |
>Dimensions
Model | A | B | C | Bore | Material |
2L-15 | 78 | 26 | 142 | 1/2″ |
Brass |
2L-20 | 84 | 30 | 142 | 3/4″ | |
2L-25 | 91 | 38 | 150 | 1″ | |
2L-32 | 110 | 48 | 160 | 1/4″ | |
2L-40 | 165 | 55 | 103 | 1%” | |
2L-50 | 185 | 70 | 117 | 2″ | |
2L-15B | 80 | 25 | 130 | 1/2″ |
Stainless steel |
2L-20B | 85 | 30 | 140 | 3/4″ | |
2L-25B | 89 | 40 | 150 | 1″ | |
2L-32B | 109 | 50 | 155 | 1%” | |
2L-40B | 103 | 59 | 160 | 1%” | |
2L-50B | 116 | 71 | 180 | 2″ |
2I Series Pilot Operated Piston Type Steam
> Characteristic
1.Pilot piston type structure,required horizontal installaton, can not be inverted.
2.Long seal life in steam environment.
3.Suitable for long working pipe system.
>Technical Parameter
Maximum working pressure | 1.6MPa |
Minimum working pressure | 0.2MPa |
Media | Liquid water |
Media temperature | -5℃~200℃ |
Operation | Pilot type |
Voltage | AC:380V 220V 36V/50Hz DC:24V |
Insulation grade | B class |
The power supply range | -15%~+10% |
Power | 26W |
Response time | Open≤2 second/Close<3second |
Install way |
The media fiow direction should be consistent with the direction indicated by the arrow. The coil should be positioned vertically upward.The working medium should be clean and free olparticie impurities. |
>Dimensions
>Copper
Model | A | B | C |
2L-25F | 113 | 110 | 170 |
2L-32F | 134 | 134 | 190 |
2L-40F | 145 | 140 | 190 |
2L-50F | 149 | 160 | 190 |
>Stainless steel
Model | A | B | C |
2L-15BF | 104 | 90 | 172 |
2L-20BF | 106 | 96 | 170 |
2L-25BF | 118 | 100 | 170 |
2L-32BF | 113 | 110 | 170 |
2L-40BF | 165 | 140 | 205 |
2L-50BF | 188 | 150 | 145 |
Leave a Reply
Want to join the discussion?Feel free to contribute!